Crest Garment Measurements

Your Measurements XS S M L XL XXL
Chest 32-34" 35-37" 38-40" 41-43" 44-46" 47-49"
Waist 27-29" 30-31" 32-34" 35-37" 38-40" 41-43"
Neck 14" 14.5" 15.5" 16" 17" 18"
Arm Length 31" 32" 33" 34" 35" 36"

Crest Measurements XS S M L XL XXL
Chest 18.875" 20.375" 21.875" 23.375" 24.875" 25.875"
Waist 19" 20" 21.5" 23" 24.5" 26"
Sweep 18.875" 20.375" 21.875" 23.375" 24.875" 25.875"
Front Length 28" 28.5" 29" 30" 31" 32.25"
Sleeve Length 33.75" 34.5" 35.25" 36" 36.875" 37.75"

All garment measurements are taken with the item laid flat, so you will need to double them where necessary when comparing them to your body measurements. All measurements are approximate and will vary slightly due to the handmade nature of clothing and differences in measuring.