Roscoe Garment Measurements

Your Measurements 25 26 27 28 29 30 31 32 33
Chest 33" 34" 35" 36" 37" 38" 39" 40" 41-42"
Waist 25-26" 27-28" 29-30" 31-32" 33-34" 33-34" 33-34" 33-34" 33-34"
Hip 35-36" 37-38" 39-40" 41-42" 43-44" 43-44" 43-44" 43-44" 43-44"

Roscoe Measurements 25 26 27 28 29 30 31 32 33
Waist 13.75" 14.25" 14.75" 15.25" 15.75" 16.25" 16.75" 17.25"
Hip 18.5" 19" 19.5" 20" 20.5" 21" 21.5" 22"
Inseam 25.5" 25.75" 26" 26.25" 26.5" 26.75" 27" 27.25" 27.5"
All garment measurements are taken with the item laid flat, so you will need to double them where necessary when comparing them to your body measurements. All measurements are approximate and will vary slightly due to the handmade nature of clothing and differences in measuring.